brio northgate - price list 2025
gym
Gym |
Active Card | Non-Active Card | Concession |
Adult Gym | £8.90 | £9.90 | £7.10 |
Junior Gym | £5.30 | £6.30 | - |
Adult Welcome Wokout | £18.50 | £19.50 | - |
Junior Welcome Workout** | £11.50 | £12.50 |
- |
racquet & bat sports
racquet & bat sports |
Active Card | Non-Active Card | Concession |
Badminton/Table Tennis - Peak | £15.00 | £17.00 | £12.00 |
Badminton/Table Tennis - Off-Peak | £9.00 | £11.00 | - |
Adult No Strings Badminton | £5.80 | £6.80 | - |
fitness classes
Fitness Classes |
Active Card | Non-Active Card | Concession |
30 Minute Class | £5.90 | £6.90 | £4.70 |
45/60 Minute Class | £7.80 | £8.40 | £6.30 |
90 Minute Class | £11.00 | £12.00 | £8.80 |
Premium Class | £8.10 | £9.10 | - |
Junior Specific 60 Minute Class | £5.50 | £6.50 | - |
sports hall
Sports Hall |
Full Hall Hire Fee | Half Hall Hire Fee |
Adult - Peak | - | £61.00 |
Junior - Peak | - | £34.00 |
miscellaneous
Miscellaneous |
Active card | Non-Active Card | Concession* |
Trampolining | £7.90 | £8.90 | - |

take 5
Pick 5 activities—swimming, spa, gym, classes or racquets. Use them in 5 weeks across all centres for just £30.

7 day pass
Get full access to gyms, pools, classes and more for £20. Love it? Join within 7 days and we’ll refund your £20.