brio ellesmere port - price list 2025
gym
Gym |
Active Card | Non-Active Card | Concession |
Adult Gym | £8.90 | £9.90 | £7.10 |
Junior Gym | £5.30 | £6.30 | - |
Adult Welcome Workout | £18.50 | £19.50 | - |
Junior Welcome Workout** | £11.50 | £12.50 |
- |
swim
Swim |
Active Card | Non-Active Card | Concession |
Adult Swim* | £6.90 | £7.90 | £5.60 |
Junior Swim* | £4.20 | £5.20 | - |
Under 3's Swim | £1.00 | £1.00 | £1.00 |
Family Swim - 2 Adults + 2 Juniors* | £18.00 | £21.00 | - |
Pool Hire starting from | From £30.00 |
racquet & bat sports
racquet & bat sports |
Active Card | Non-Active Card | Concession |
Badminton/Table Tennis - Peak | £15.00 | £17.00 | £12.00 |
Badminton/Table Tennis - Off-Peak | £9.00 | £11.00 | - |
Adult No Strings Badminton | £5.80 | £6.80 | - |
fitness classes
Swim |
Active Card | Non-Active Card | Concession |
30 Minute Class | £5.90 | £6.90 | £4.70 |
45/60 Minute Class | £7.80 | £8.80 | £6.30 |
90 Minute Class | £11.00 | £12.00 | £8.80 |
Premium Class | £8.10 | £9.10 | - |
sports hall
Sports Hall |
Full Hall Hire Fee | Half Hall Hire Fee |
Peak | £99.50 | £61.00 |
running track
Running Track |
Fee |
Hire of track for training | £50.00 |
Hire of track for competition | £94.50 |
Adult Casual Jog | £5.00 |
Junior Casual Jog | £3.00 |
3G Pitch
3G Pitch |
Chartered Standard Club | Non-Chartered Standard Club |
1/4 Pitch (Sept - Apr) | £23.00 | £28.00 |
1/2 Pitch (Sept - Apr) | £45.00 | £54.00 |
Full Pitch (Sept - Apr) | £90.00 | £108.00 |
1/4 Pitch (May - Aug) | £13.50 | £19.50 |
1/2 Pitch (May - Aug) | £35.00 | £40.50 |
Full Pitch ( May - Aug) | £70.00 | £75.00 |
miscellaneous
Miscellaneous |
Active Card | Non Active Card |
Topsy Tumbles- Per Child | £3.80 | £4.80 |

take 5
Pick 5 activities—swimming, spa, gym, classes or racquets. Use them in 5 weeks across all centres for just £30.

7 day pass
Get full access to gyms, pools, classes and more for £20. Love it? Join within 7 days and we’ll refund your £20.